Beskrivning
TECHNICAL SPECIFICATIONS |
GENERAL SPECIFICATIONS
Dimensions: Diameter | Height |
541.0 mm | 209.5 mm |
Weight: | 5.6 kg |
Supply voltage: | Either 12 V dc or 24 V dc nominal Minimum: 10.8 V dc | Maximum: 31.2 V dc |
Power consumption: | Transmit mode (maximum): 17 W | Standby mode: 7 W | Sleep mode (applies only to radars connected via Wi-Fi): 2 W |
Waterproofing: | IPX6 |
Operating temperature range: | -10°C to +55°C |
Storage temperature range: | -25°C to +70°C |
Additional storage conditions: | Store upright; do not block vents on underside |
Humidity: | Up to 95% at 35°C |
Maximum wind speed: | 100kts |
TRANSMITTER
Type: | X-band solid-state transmitter with pulse compression technology |
Transmit frequency: | 9354 MHz to 9446 MHz |
Peak power output: | 20A |
Duplexer: | Circulator |
Pulse widths (3 dB): | 40 ns to 14.7 |
Chirp lengths: | Chirp lengths: 400 ns to |
Pulse reptition frequency: | 2083 Hz |
Chirp bandwidth: | Up to 32MHz |
Standby mode: | Scanner rotation – OFF | Scanner transmission – OFF | Wi-Fi link – ON |
ANTENNA
Type: | Patch array |
Beamwidth (nominal): | Horizontal: 4.9° | Vertical: 20° |
Polarization: | Horizontal |
Rotation speed: | 24rpm nominal |
DOPPLER
Target Tracking: | Tracking of 10 simultaneous MARPA and / or ARPA targets (with Doppler-assisted ARPA) |
Target Filtering: | True Motion mode identifies only those objects that are moving relative to the vessel |